<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Development Interactive &#187; News</title>
	<atom:link href="http://www.red-i.co.za/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.red-i.co.za</link>
	<description>Digital Product Suite for Property Developers</description>
	<lastBuildDate>Fri, 08 Jul 2011 10:09:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beuna Vista Estate utilising RED-i Sales Information Management System</title>
		<link>http://www.red-i.co.za/news/beuna-vista-estate-utilising-red-i-sales-information-management-system/</link>
		<comments>http://www.red-i.co.za/news/beuna-vista-estate-utilising-red-i-sales-information-management-system/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:07:49 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[CityScape]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Development Explorer]]></category>
		<category><![CDATA[Interactive Map]]></category>
		<category><![CDATA[Lagos]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[SiMS]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=714</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/beuna-vista-estate-utilising-red-i-sales-information-management-system/"><img align="left" hspace="5" width="90" src="http://www.red-i.co.za/wp-content/gallery/news/beuna-vista-estates-in-lagos.jpg" class="alignleft wp-post-image tfe" alt="Beuna Vista Estates" title="" /></a>
CityScape International Development Plc in Nigeria&#8217;s latest offering, Beuna Vista, is well under way.  Tastefully designed units,  ranging from three bedroom terrace apartments to five bedroom detached homes, are available for purchase.  The accessible location off the Lekki-Epe Expressway from Lagos, as well as an easy payment scheme, makes an investment at Beuna Vista the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-none" src="http://www.red-i.co.za/wp-content/gallery/news/beuna-vista-estates-in-lagos.jpg" alt="Beuna Vista Estates" /></p>
<p>CityScape International Development Plc in Nigeria&#8217;s latest offering, Beuna Vista, is well under way.  Tastefully designed units,  ranging from three bedroom terrace apartments to five bedroom detached homes, are available for purchase.  The accessible location off the Lekki-Epe Expressway from Lagos, as well as an easy payment scheme, makes an investment at Beuna Vista the logical choice for astute buyers. The <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-explorer/">SiMS Development Explorer</a> interactive map has assisted buyers in finding their ideal home, whilst selling agents were able to match purchasers to units and conduct the property sales process utilizing the <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS Development Manager</a>.  With Phase A complete and plans afoot to duplicate this beautiful project in Port Harcourt and Abuja, the future looks bright for Beuna Vista Estate in Lagos.</p>
<p>Visit the CityScape International Development Plc website <a title="CityScape International Development Plc" href="http://www.cityscapenigeria.com/?projects=buena-vista">here</a>, or have a look at the Beuna Vista Estate layout by viewing the <a title="Buena Vista Interactive Map" href="http://http://www.simspro.co.za/buena-vista/map/">Development Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/beuna-vista-estate-utilising-red-i-sales-information-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crossways Farm Village launched</title>
		<link>http://www.red-i.co.za/news/crossways-farm-village-launched/</link>
		<comments>http://www.red-i.co.za/news/crossways-farm-village-launched/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 14:51:03 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=669</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/crossways-farm-village-launched/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/12/cfv-redi-150x150.jpg" class="alignleft wp-post-image tfe" alt="Crossways Farm Village" title="Crossways Farm Village" /></a>
Above the Van Stadens River Gorge, near Port Elizabeth, lies Crossways Farm Village.  The 560 hectare site includes an existing, state-of-the-art dairy farm, integrating rural living with modern conveniences.   Against a backdrop of a worldwide economic recession, the response from property buyers has exceeded all expectations, with 62 of 170 first phase stands sold in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-670" title="Crossways Farm Village" src="http://www.red-i.co.za/wp-content/uploads/2010/12/cfv-redi.jpg" alt="Crossways Farm Village" width="545" height="316" /></p>
<p>Above the Van Stadens River Gorge, near Port Elizabeth, lies Crossways Farm Village.  The 560 hectare site includes an existing, state-of-the-art dairy farm, integrating rural living with modern conveniences.   Against a backdrop of a worldwide economic recession, the response from property buyers has exceeded all expectations, with 62 of 170 first phase stands sold in the opening two hours.  The launch event and initial sales activities were under-girded by the SiMS Development Explorer and Development Manager technologies, keeping track of interest, communication, buyer&#8217;s information and sales contracts in real-time.  Billed as South Africa&#8217;s first true agri-village, Crossways is filling a desirable niche in the residential property market, pioneering a new era of sustainable living &#8220;with the land&#8221;.</p>
<p>For further information, please visit <a title="Crossways Farm Village" href="http://www.crosswaysfarmvillage.com">Crossways Farm Village</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/crossways-farm-village-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall Equestrian Estate &#8211; another first</title>
		<link>http://www.red-i.co.za/news/waterfall-equestrian-estate/</link>
		<comments>http://www.red-i.co.za/news/waterfall-equestrian-estate/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 12:40:11 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=658</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/waterfall-equestrian-estate/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/10/equestrian-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Waterfall Equestrian Estate" /></a>The 200 hectare Waterfall Equestrian Estate offers a unique lifestyle opportunity to discerning lovers of all things equine.  Encompassing 120 stands of 8500m², this development is the first in a series of niched Waterfall Lifestyle Developments.  The large properties are ideally suited to the building of a truly one-of-a-kind home, embracing equestrian life at its [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_661" class="wp-caption aligncenter" style="width: 555px"><img class="size-full wp-image-661 " title="Waterfall Equestrian Estate" src="http://www.red-i.co.za/wp-content/uploads/2010/10/equestrian.jpg" alt="" width="545" height="268" /><p class="wp-caption-text">Waterfall Equestrian Estate</p></div>
<p>The 200 hectare Waterfall Equestrian Estate offers a unique lifestyle opportunity to discerning lovers of all things equine.  Encompassing 120 stands of 8500m², this development is the first in a series of niched Waterfall Lifestyle Developments.  The large properties are ideally suited to the building of a truly one-of-a-kind home, embracing equestrian life at its very best.</p>
<p>The RED-i <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS (Sales Information Management System)</a> platform provides the developers of this original estate with the tools to promote selected properties, build a sophisticated leads database and manage the entire sales process through transfer of title and beyond.</p>
<p>To read more and discover what Waterfall Equestrian Estate has to offer, please visit <a title="Century Property Developments" href="http://http://www.century.co.za/waterfallequestrianestate/index.html">Century Property Developments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/waterfall-equestrian-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omeya : a first for Namibia</title>
		<link>http://www.red-i.co.za/news/omeya-a-first-for-namibia/</link>
		<comments>http://www.red-i.co.za/news/omeya-a-first-for-namibia/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 11:56:38 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=656</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/omeya-a-first-for-namibia/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/09/omeya-redi-150x150.jpg" class="alignleft wp-post-image tfe" alt="Omeya Golf and Residential Oasis" title="Omeya Golf and Residential Oasis" /></a>RED-i wish to welcome our first Namibian client, Omeya Golf and Residential Oasis.  Situated just 30km south of Windhoek, Omeya promises to be the first of a kind for this region, encompassing family living within a purpose built golf and residential estate. Having been enthusiastically received both locally and abroad, this unique development&#8217;s second phase [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_655" class="wp-caption aligncenter" style="width: 555px"><img class="size-full wp-image-655" title="Omeya Golf and Residential Oasis" src="http://www.red-i.co.za/wp-content/uploads/2010/09/omeya-redi.jpg" alt="Omeya Golf and Residential Oasis" width="545" height="208" /><p class="wp-caption-text">Omeya Golf and Residential Oasis</p></div>
<p>RED-i wish to welcome our first Namibian client, Omeya Golf and Residential Oasis.  Situated just 30km south of Windhoek, Omeya promises to be the first of a kind for this region, encompassing family living within a purpose built golf and residential estate. Having been enthusiastically received both locally and abroad, this unique development&#8217;s second phase launch is underpinned by the SiMS sales and information management framework.  To read more <a href="http://www.omeyagolf.com/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/omeya-a-first-for-namibia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterfall Country Estate sets the standard</title>
		<link>http://www.red-i.co.za/news/waterfall-country-estate-sets-the-standard/</link>
		<comments>http://www.red-i.co.za/news/waterfall-country-estate-sets-the-standard/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 08:09:43 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=637</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/waterfall-country-estate-sets-the-standard/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/08/waterfall-country-estate-new-logo-150x150.jpg" class="alignleft wp-post-image tfe" alt="Waterfall Country Estate and Country Village" title="Waterfall Country Estate" /></a>Conceived and developed by Century Property Developments, Waterfall Country Estate and the neighbouring Waterfall Country Village are setting new standards in the secure, family-oriented residential property market.  Located between Woodmead and Midrand and set along the banks of the Jukskei River, these estates offer residents luxurious country living within easy reach of amenities and services. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_645" class="wp-caption alignnone" style="width: 555px"><img class="size-full wp-image-645" title="Waterfall Country Estate" src="http://www.red-i.co.za/wp-content/uploads/2010/08/waterfall-country-estate-new-logo.jpg" alt="Waterfall Country Estate and Country Village" width="545" height="396" /><p class="wp-caption-text">Waterfall Country Estate</p></div>
<p>Conceived and developed by <a title="Century Property Developments" href="http://www.century.co.za/">Century Property Developments</a>, Waterfall Country Estate and the neighbouring Waterfall Country Village are setting new standards in the secure, family-oriented residential property market.  Located between Woodmead and Midrand and set along the banks of the Jukskei River, these estates offer residents luxurious country living within easy reach of amenities and services. The 800 stands within <a title="Waterfall Country Estate" href="http://www.century.co.za/waterfallcountryestate/index.html">Waterfall Country Estate</a> range in size from 1200m² upwards, whilst <a href="http://www.century.co.za/waterfallcountryestate/index.html">Waterfall Country  Village</a> consists of 1000 stands of approximately 650m² each.</p>
<p>The development team have selected <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS</a> as the platform from which to market the properties and manage the entire sales process. While these two estates are substantial in own right, they form part of Waterfall City, which has been described as the greatest multi-purpose development in Southern Africa.  The scalability of <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS</a> (Sales Information Management System) and the ability to present complex data in an easily accessible format makes it a compelling choice, regardless of development size or the number of sub-developments.</p>
<p>For further information please visit <a title="Waterfall Country Estate" href="http://www.century.co.za/waterfallcountryestate/index.html">Waterfall Country Estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/waterfall-country-estate-sets-the-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lagos Keys project underway</title>
		<link>http://www.red-i.co.za/news/lagos-keys-project-underway/</link>
		<comments>http://www.red-i.co.za/news/lagos-keys-project-underway/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:19:46 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=612</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/lagos-keys-project-underway/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/06/LAGOS-Marina-22-October-2008-150x150.jpg" class="alignleft wp-post-image tfe" alt="Lagos Keys Marina in Nigeria" title="Lagos Keys Marina in Nigeria" /></a>The Pinnacle Point Group has selected SiMS as the property sales management platform for Lagos Keys, their high-profile leisure and residential development in Nigeria&#8217;s commercial hub.  As one of Africa&#8217;s fastest growing economies the demand for exclusive residential property is soaring.  The Lagos Keys development is set on a tropical peninsula with six kilometres of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_613" class="wp-caption alignnone" style="width: 555px"><img class="size-full wp-image-613" title="Lagos Keys Marina in Nigeria" src="http://www.red-i.co.za/wp-content/uploads/2010/06/LAGOS-Marina-22-October-2008.jpg" alt="Lagos Keys Marina in Nigeria" width="545" height="300" /><p class="wp-caption-text">Lagos Keys Property Development in Nigeria</p></div>
<p>The <a href="http://www.pinnaclepointgroup.co.za/">Pinnacle Point Group</a> has selected <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS</a> as the property sales management platform for Lagos Keys, their high-profile leisure and residential development in Nigeria&#8217;s commercial hub.  As one of Africa&#8217;s fastest growing economies the demand for exclusive residential property is soaring.  The Lagos Keys development is set on a tropical peninsula with six kilometres of water frontage and will include a private marina with moorings for 100 vessels.</p>
<p>To read more, please visit the <a href="http://www.lagoskeys.com/">Lagos Keys web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/lagos-keys-project-underway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rhodesfield Crossing Launched using SiMS</title>
		<link>http://www.red-i.co.za/news/rhodesfield-crossing-launched-using-sims/</link>
		<comments>http://www.red-i.co.za/news/rhodesfield-crossing-launched-using-sims/#comments</comments>
		<pubDate>Wed, 26 May 2010 13:23:06 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=572</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/rhodesfield-crossing-launched-using-sims/"><img align="left" hspace="5" width="90" height="90" src="http://www.red-i.co.za/wp-content/uploads/2010/05/south-elev_545-150x150.jpg" class="alignleft wp-post-image tfe" alt="Rhodesfield Crossing 3D Render" title="Rhodesfield Crossing artist" /></a>Redcon Property Development has recently launched Rhodesfield Crossing, a twelve storey block of luxury apartments.  The development is situated on the Gautrain route and offers exceptional value.  The central location and proximity to Rhodesfield Station has been coupled with quality construction and finishes to create a sought after end product.
Redcon selected SiMS as the platform [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignnone" style="width: 555px"><img class="size-full wp-image-574 " title="Rhodesfield Crossing artist's impression" src="http://www.red-i.co.za/wp-content/uploads/2010/05/south-elev_545.jpg" alt="Rhodesfield Crossing 3D Render" width="545" height="363" /><p class="wp-caption-text">Rhodesfield Crossing Apartments</p></div>
<p><a href="http://www.redcon.co.za/">Redcon Property Development</a> has recently launched <a href="http://www.redcon.co.za/default/about/rhodesfield-crossing">Rhodesfield Crossing</a>, a twelve storey block of luxury apartments.  The development is situated on the <a href="http://www.gautrain.co.za/">Gautrain</a> route and offers exceptional value.  The central location and proximity to Rhodesfield Station has been coupled with quality construction and finishes to create a sought after end product.</p>
<p>Redcon selected <a href="http://www.simspro.co.za/">SiMS</a> as the platform of choice to manage the property marketing and sales processes. The <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-explorer/">Development Explorer</a> showcases every floor and includes 3D CGI&#8217;s of each apartment style, whilst the <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">Development Manager</a> serves real-time sales information and aggregates qualified sales leads.  Visit <a href="http://www.redcon.co.za/">Redcon&#8217;s website</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/rhodesfield-crossing-launched-using-sims/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simbithi Eco-Estate using SiMS for property sales managment</title>
		<link>http://www.red-i.co.za/news/simbithi-eco-estate-using-sims-for-property-sales-managment/</link>
		<comments>http://www.red-i.co.za/news/simbithi-eco-estate-using-sims-for-property-sales-managment/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 09:22:21 +0000</pubDate>
		<dc:creator>sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=517</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/simbithi-eco-estate-using-sims-for-property-sales-managment/"><img align="left" hspace="5" width="90" src="http://www.simspro.co.za/assets/images/logos/simbithi.gif" class="alignleft wp-post-image tfe" alt="Simbithi Eco-Estate : SiMS Property Sales Software" title="Simbithi Eco-Estate : SiMS Property Sales Software" /></a>Simbithi Eco-Estate is a natural coastal paradise with dense, indigenous  riverine   vegetation, lush valley wetlands, undulating hills and  distant, breathtaking   vistas. This 430 hectare Eco-Estate is situated in the heart of KwaZulu Natal&#8217;s northern coastline.
Simbithi Eco-Estate is one of eLan Property Group&#8217;s current developments who have selected the SiMS property sales [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.simbithisales.com"><strong><img class="alignnone" title="Simbithi Eco-Estate : SiMS Property Sales Software" src="http://www.simspro.co.za/assets/images/logos/simbithi.gif" alt="Simbithi Eco-Estate : SiMS Property Sales Software" width="150" height="90" />Simbithi Eco-Estate</strong></a> is a natural coastal paradise with dense, indigenous  riverine   vegetation, lush valley wetlands, undulating hills and  distant, breathtaking   vistas. This 430 hectare <strong>Eco-Estate</strong> is situated in the heart of KwaZulu Natal&#8217;s northern coastline.</p>
<p>Simbithi Eco-Estate is one of <a href="http://www.elan.co.za/">eLan Property Group&#8217;s</a> current developments who have selected the <a href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS property sales management</a> software. Developed by <a href="http://www.red-i.co.za">RED-i</a>, it allows for the administering of leads and sales.</p>
<p>The estate is the first of it&#8217;s kind in the area and every possible precaution has been taken to minimise environmental impact of the estate on the natural surroundings. <a href="http://www.elan.co.za/static.php?display=developments_current">Click here for more information</a> on this and other current developments brought to you by eLan Property Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/simbithi-eco-estate-using-sims-for-property-sales-managment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blythedale Coastal Resort online sales management with SiMS</title>
		<link>http://www.red-i.co.za/news/blythedale-coastal-resort-online-sales-management-with-sims/</link>
		<comments>http://www.red-i.co.za/news/blythedale-coastal-resort-online-sales-management-with-sims/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:57:50 +0000</pubDate>
		<dc:creator>sims</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=526</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/blythedale-coastal-resort-online-sales-management-with-sims/"><img align="left" hspace="5" width="90" src="http://www.simspro.co.za/assets/images/logos/blythedale.gif" class="alignleft wp-post-image tfe" alt="Blythedale Coastal Resort : Online Sales Management SiMS" title="Blythedale Coastal Resort : Online Sales Management SiMS" /></a>Comprising of Blythedale Ocean, Blythedale Forest, Blythedale Golf, Blythedale Equestrian and Blythedale Hills, there are more  things to do, more places to discover and more adventures to be had in  one place than ever experienced before.
Situated on the North Coast of KwaZulu Natal, just 30  minutes North of Umhlanga, Blythedale Coastal Resort [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Blythedale Coastal Resort : Online Sales Management SiMS" src="http://www.simspro.co.za/assets/images/logos/blythedale.gif" alt="Blythedale Coastal Resort : Online Sales Management SiMS" width="150" height="90" />Comprising of <a href="http://www.blythedale.co.za/estate_profile.php#ocean"><strong>Blythedale Ocean</strong></a>, <a href="http://www.blythedale.co.za/estate_profile.php#forest"><strong>Blythedale Forest,</strong></a> <a href="http://www.blythedale.co.za/estate_profile.php#golf"><strong>Blythedale Golf</strong></a>, <a href="http://www.blythedale.co.za/estate_profile.php#golf"><strong>Blythedale Equestrian</strong></a> and <a href="http://www.blythedale.co.za/estate_profile.php#golf"><strong>Blythedale Hills</strong></a>, there are more  things to do, more places to discover and more adventures to be had in  one place than ever experienced before.</p>
<p>Situated on the North Coast of KwaZulu Natal, just 30  minutes North of Umhlanga, Blythedale Coastal Resort is a prime  residential property development.</p>
<p>Blythedale is yet another amazing development brought to you by the <a title="Elan Property Group : Using SiMS for Property Sales" href="http://www.elan.co.za/">eLan Property Group</a>.</p>
<p>RED-i have provided eLan Property Group with real estate management software in the form of <a title="RED-i SiMS | Sale Information Management System" href="http://www.red-i.co.za/red-i-digital-suite-products/development-manager/">SiMS</a> and they have also implemented a <a title="RED-i Development Explorer | Interactive Map" href="http://www.red-i.co.za/red-i-digital-suite-products/development-explorer/">Development Explorer</a> to help illustrate this large development to potential purchasers. This allows prospective investors to interact and view the plots they are interested in, as well as being able submit their contact details to the sales team at the resort should they require further information.</p>
<p>Why not explore Blythdale Coastal Resort yourself by using the <a title="Explore Blythdale Coastal Resort" href="http://www.simspro.co.za/blythedale/map/">Development Explorer</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/blythedale-coastal-resort-online-sales-management-with-sims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakowe Lakes selects RED-i SiMS platform</title>
		<link>http://www.red-i.co.za/news/lakowe-lakes-selects-red-i-sims-platform/</link>
		<comments>http://www.red-i.co.za/news/lakowe-lakes-selects-red-i-sims-platform/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 10:34:09 +0000</pubDate>
		<dc:creator>Werner Stadler</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.red-i.co.za/?p=276</guid>
		<description><![CDATA[<a href="http://www.red-i.co.za/news/lakowe-lakes-selects-red-i-sims-platform/"><img align="left" hspace="5" width="90" src="http://www.red-i.co.za/wp-content/gallery/news/ll_news.jpg" class="alignleft wp-post-image tfe" alt="Lakowe Lakes golf course with club house rendered by RED-i" title="Lakowe Lakes golf course with club house rendered by RED-i" /></a>RED-i is honoured to be supplying a complete online property sales management software suite to the developersof Lakowe Lakes, with SiMS underpinning the communication with clients and the sale of the diverse real estate products on offer.]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left  alignnone" title="Lakowe Lakes golf course with club house rendered by RED-i" src="http://www.red-i.co.za/wp-content/gallery/news/ll_news.jpg" alt="Lakowe Lakes golf course with club house rendered by RED-i" width="545" height="287" /></p>
<p><strong>Lakowe Lakes Golf and Country Estate</strong> is designed as an exclusive, secure and serene haven located some 25 minutes outside the bustling business centre of Lagos, Nigeria.  The development occupies a land area of roughly 308 hectares, and overlooks a 55 hectare man-made lake, offering the security and freedom that a gated community brings, as well as the luxury of living on a pristine 18-hole golf course.</p>
<p>RED-i is honoured to be supplying a complete online property sales management software suite to the developers, with SiMS underpinning the communication with clients and the sale of the diverse real estate products on offer.  The winning formula of high demand coupled with the inherent quality of the development is fast ensuring that Lakowe Lakes emerges as one of West Africa&#8217;s most desired luxury destinations.</p>
<p>Read more at <a title="Lakowe Lakes Golf and Country Estate" href="http://www.lakowelakes.com" target="_blank">www.lakowelakes.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.red-i.co.za/news/lakowe-lakes-selects-red-i-sims-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

